Capitalization & Major Unitholders
Capitalization
As of November 22, 2021
The total numbers of authorized as well as issued and outstanding investment units of SANKEI REAL ESTATE are as follows:
Unitholder capital | 49,435,549 thousand yen |
---|---|
Total number of investment units authorized | 10,000,000 units |
Total number of investment units issued and outstanding | 467,099 units |
Changes in unitholder capital, and the total number of investment units issued and outstanding since the incorporation of SANKEI REAL ESTATE are as follows:
Date | Description | Unitholder capital (thousand yen) |
Total number of investment units issued and outstanding (units) | ||
---|---|---|---|---|---|
Increase (Decrease) | Balance | Increase (Decrease) | Balance | ||
Nov. 19, 2018 | Incorporation through private placement | 100,000 | 100,000 | 1,000 | 1,000 |
Mar. 11, 2019 | Capital increase through public offering | 21,928,467 | 22,028,467 | 227,238 | 228,238 |
Apr. 10, 2019 | Capital increase through third-party allotment | 1,096,433 | 23,124,900 | 11,362 | 239,600 |
Sep. 2, 2019 | Capital increase through public offering | 12,777,138 | 35,902,038 | 111,619 | 351,219 |
Sep. 26, 2019 | Capital increase through third-party allotment | 638,862 | 36,540,901 | 5,581 | 356,800 |
Sep. 1, 2021 | Capital increase through public offering | 12,287,452 | 48,828,353 | 105,047 | 461,847 |
Sep. 29, 2021 | Capital increase through third-party allotment | 614,331 | 49,442,685 | 5,252 | 467,099 |
Nov. 22, 2021 | Distributions in Excess of Earnings(Optimal payable distribution) | (7,136) | 49,435,549 | - | 467,099 |
Major Unitholders
As of February 28, 2025
To be posted after the 1st fiscal period (ending August 2019) interim financial results announcement.
Name | Number of units owned (units) |
Share of units owned (%)(Note) |
---|---|---|
Custody Bank of Japan, Ltd. (Trust Account) | 98,323 | 21.04 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 78,930 | 16.89 |
The Sankei Building Co., Ltd. | 23,179 | 4.96 |
The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 22,009 | 4.71 |
LIM JAPAN EVENT MASTER FUND | 13,486 | 2.88 |
THE NOMURA TRUST AND BANKING CO., LTD. AS THE TRUSTEE OF REPURCHASE AGREEMENT MOTHER FUND | 7,050 | 1.50 |
UEDA YAGI TANSHI Co., Ltd. | 4,541 | 0.97 |
Custody Bank of Japan, Ltd. (Trust Account 4) | 3,798 | 0.81 |
BNYM SA/NV FOR BNYM FOR BNY GCM CLIENT ACCOUNTS M LSCB RD | 3,648 | 0.78 |
GOLDMAN SACHS INTERNATIONAL | 3,622 | 0.77 |
- Figures are rounded down to the second decimal place.