IR Library
Financial Materials
To be posted after the 1st fiscal period (ending August 2019) interim financial results announcement.
Financial Report |
Presentation Material |
Semi-Annual Report | |
Fiscal period ended August 2024 | |||
Fiscal period ended February 2024 | |||
Fiscal period ended August 2023 | |||
Fiscal period ended February 2023 | |||
Fiscal period ended August 2022 | |||
Fiscal period ended February 2022 | |||
Fiscal period ended August 2021 | |||
Fiscal period ended February 2021 | |||
Fiscal period ended August 2020 | |||
Fiscal period ended February 2020 | |||
Fiscal period ended August 2019 | |||
Fiscal period ended August 2019 (interim) |
Articles of Incorporation
- November 26, 2024
- Articles of Incorporation of the Investment Corporation (306KB)
Information under the AIFMD Article 23
- November 28, 2024
- Information under the AIFMD Article 23 (428KB)