Financial Highlights

As of February 29, 2024

Operating revenue

(million yen)

Net profit

(million yen)

Net assets

(million yen)

Distribution per unit

(yen)
6th 7th 8th 9th 10th
Operating revenue (million yen) 2,778 3,028 2,891 2,751 7,778
Operating profit (million yen) 1,540 1,630 1,243 1,334 1,229
Ordinary profit (million yen) 1,392 1,476 1,077 1,130 1,038
Net profit (million yen) 1,391 1,475 1,076 1,129 1,037
Distribution per unit (yen) 2,979 3,158 2,305 2,418 2,221
Total assets (million yen) 106,523 106,553 105,828 112,235 104,802
Net assets (million yen) 50,827 50,910 50,512 50,565 50,473
Net assets per unit (yen) 108,814 108,993 108,140 108,253 108,056
Equity ratio (%) 47.7 47.8 47.7 45.1 48.2
  • Distribution per unit for the 5th fiscal period includes 10 yen of distributions in excess of earnings per unit.