Portfolio List
As of October 16, 2024
Property number |
Type |
Property name |
Location |
Acquisition price (million yen) (Note 1) |
Appraisal value (million yen) (Note 2) |
Appraisal NOI yield (%) (Note 3) |
Investment ratio (Note 4) |
---|---|---|---|---|---|---|---|
|
|
|
|
||||
A-1 | Office buildings | Tokyo Sankei Building(2% co-ownership interest) | Chiyoda-ku, Tokyo | 2,509 | 2,630 | 2.6 | 2.6 |
A-3 | Office buildings | S-GATE NIHONBASHI-HONCHO | Chuo-ku, Tokyo | 14,148 | 15,800 | 3.5 | 14.7 |
A-4 | Office buildings | S-GATE AKIHABARA | Chiyoda-ku, Tokyo | 2,055 | 2,720 | 4.3 | 2.1 |
A-5 | Office buildings | Hibiya Sankei Building | Chiyoda-ku, Tokyo | 5,829 | 6,770 | 3.6 | 6.0 |
A-6 | Office buildings | Hatchobori Sankei Building | Chuo-ku, Tokyo | 4,959 | 5,120 | 4.9 | 5.1 |
A-7 | Office buildings | Toyo Park Building | Koto-ku, Tokyo | 3,782 | 3,490 | 3.8 | 3.9 |
A-9 | Office buildings | Omori Park Building | Ota-ku, Tokyo | 5,400 | 4,950 | 3.8 | 5.6 |
A-10 | Office buildings | S-GATE AKASAKA | Minato-ku, Tokyo | 7,000 | 7,540 | 3.4 | 7.3 |
A-11 | Office buildings | Miyazakidai Garden Office | Miyamae-ku, Kawasaki-shi, Kanagawa | 2,800 | 2,710 | 4.5 | 2.9 |
A-12 | Office buildings | Hitachi Kyusyu Building | Sawara-ku, Fukuoka-shi, Fukuoka | 10,000 | 10,300 | 4.7 | 10.4 |
Office buildings subtotal (total of 10 properties) | 58,484 | 62,030 | 3.9 | 60.6 | |||
B-1 | Core asset group | Hotel Intergate Tokyo Kyobashi | Chuo-ku, Tokyo | 8,961 | 9,360 | 3.9 | 9.3 |
B-2 | Core asset group | Hotel Intergate Hiroshima | Naka-ku, Hiroshimashi, Hiroshima | 3,990 | 4,330 | 4.9 | 4.1 |
B-3 | Core asset group | SANKEILOGI Settsu | Settsu-shi, Osaka | 5,242 | 5,510 | 4.0 | 5.4 |
B-4 | Core asset group | Hotel Intergate Kyoto Shijo Shinmachi |
Nakagyo-ku, Kyoto-shi, Kyoto | 5,800 | 6,090 | 4.1 | 6.0 |
B-5 | Core asset group | Hotel Intergate Kanazawa |
Kanazawa-shi, Ishikawa | 3,250 | 3,300 | 4.7 | 3.4 |
B-6 | Core asset group | GRIDS PREMIUM Hotel Osaka Namba |
Naniwa-ku, Osaka-shi, Osaka | 7,800 | 8,040 | 4.1 | 8.1 |
B-7 | Core asset group | Vessel Hotel Campana Susukino(40% co-ownership interest) | Chuo-ku, Sapporo-shi, Hokkaido | 2,920 | 2,930 | 4.2 | 3.0 |
Core asset group (total of 7 property) | 37,963 | 39,560 | 4.2 | 39.4 | |||
Portfolio total (total of 17 properties) | 96,447 | 101,590 | 4.0 | 100.0 |
- “Acquisition price” is the sale and purchase price of real estate and each trust beneficiary right stated in each sale and purchase agreement for asset acquisition rounded down to the nearest million yen. The sale and purchase prices do not include consumption tax, local consumption tax and the various expenses required for the acquisition.
- “Appraisal value” is the appraisal value stated in each real estate appraisal report as of August 31, 2024. The appraisal of each Acquired Asset is entrusted to Japan Real Estate Institute, The Tanizawa Sōgō Appraisal Co., Ltd. and Daiwa Real Estate Appraisal Co., Ltd.
- “Appraisal NOI yield” is the net operating income measured by the direct capitalization method that is stated in a real estate appraisal report described in (Note 2), and noted as a percentage of the acquisition price, rounded to one decimal place. The subtotal (average) figures and total (average) figures are the weighted average based on the acquisition price.
- “Investment ratio” is the proportion of the acquisition price of each asset to the sum total amount of acquisition prices, rounded to one decimal place.